- Home
- The Council
- District 8 - Burroughs
- Homeowners, Civic Associations & Community Groups
Create a Website Account - Manage notification subscriptions, save form progress and more.
The objectives of HOAs and Civic Associations are to preserve, enhance, and plan for the orderly development of neighborhoods and to promote the general welfare, safety, and civic spirit of the community. Information is always changing, and we have made our best effort to provide a complete directory of the community groups that support and advocate for our residents. Please email CouncilDistrict8@co.pg.md.us for more information about any District 8 community group.
Group Leadership: if your information is not listed or needs to be updated, please send us an email at CouncilDistrict8@co.pg.md.us.
Residents: if you are new to District 8 and/or would like to get involved in your neighborhood, search our directory or contact CouncilDistrict8@co.pg.md.us if your neighborhood's HOA or Association is not listed below. This directory listing is organized by the areas that currently fall under our councilmanic district. Please note that there may be zip code overlap for some cities.
Additional Resources: Click for a list of Civic Associations in Prince George's County provided by PGCares.com and here's a list of Homeowners Associations provided by princegeorgescountymd.gov.
ANDREWS AIR FORCE BASE | Zip Codes 20762, 20735, 20746
Group Name | President/Officer | Other | |
CAMP SPRINGS/SUITLAND | Zip Codes 20748, 20744, 20746
Group Name | President/Officer | Other | |
Andrews Village Townhouse Association | Website | ||
Auth Village Civic Association | Available online info | ||
Camps Springs Civic Association | John E. Bailey IV | csca.jb@gmail.com | campspringsca.org |
CLINTON | Zip Codes 20735, 20748
Group Name | President/Officer | Other | |
Branch Hill Homeowners Association |
FOREST HEIGHTS | Zip Codes 20745
You may visit the Town of Forest Heights website for more services, general information and town meeting schedule. Forest Heights is part of the larger postal designation of Oxon Hill that straddles both sides of dual-lane Maryland Route 210.
FORT WASHINGTON | Zip Codes 20744, 20745, 20749
Group Name | President/Officer | Other | |
Brinkley Towns HOA | Lakia Prue | propsix@simmonsmgmtgrp.com | Website |
Brook Manor Civic Association | Cary Nelson | cary34@comcast.net | |
Founders Woods HOA | Dr. Toye Lattimore | toyeywanna@gmail.com | |
Indian Head Hwy Area Action Council | Sarah Cavitt | ihhaacboard@gmail.com | ihhaac.org |
Rosedale Estates HOA | Dawn Page | info@rosedaleestates.com | rosedaleestates.com |
Tantallon North Area Civic Association | Charles Hawkins | chawklexus@verizon.net | tanaca.org |
Herbert Jones | hhjones31@verizon.net | ||
Waterside Civic Association | 301.686.0220 |
GLASS MANOR | Zip Codes 20745
Group Name | President/Officer | Other | |
Glass Manor Civic Association | Send message on Facebook | 240.355.5163 |
MARLOW HEIGHTS | Zip Codes 20748, 20791
Group Name | President/Officer | Other | |
Hillcrest-Marlow Heights Civic Association | Earle A. Gumbs | hmhcivicassociation@gmail.com | Website |
OXON HILL | Zip Codes 20744, 20745, 20750
Group Name | President/Officer | Other | |
Apple Grove Squires Woods | Regina Jeter | agswca@gmail.com | |
Barnaby Manor Citizens Association | Veronica Davila Steele | info.barnabymanorca@gmail.com | Website |
Barnaby Manor Civic Association | Dennis Serette | dcat100@verizon.net | |
Birchwood/Clearview Civic Association | Antwan Brown | abrown@welcometobcca.org | Website |
Oxon Hill Vista Civic Association |
TEMPLE HILLS | Zip Codes 20748, 20757
Group Name | President/Officer | Other | |
Barnaby Valley Park HOA | Info not available |